2024年税务申报。在Impots.gouv.fr网站上进行2023年收入申报的截止日期取决于居住地。无论采用何种方式申报(电脑、平板电脑或Impots.gouv移动应用程序),日历表都是相同的。对于纸质申报(2042表格),截止日期为5月20日。
纸质和网上申报的2024年税务申报截止日期是多少?
对于所得税(IR),在Impots.gouv.fr网站上或智能手机应用程序(iOS,Google Play)上进行在线申报有三个不同的截止日期。对于2023年收入的2024年申报,最后一天在网上申报的日期为(TSMF消息来源):
第1区:2024年5月23日星期四,适用于1至19号部门以及非居民 第2区:2024年5月30日星期四,适用于2A至54号部门(包括科西嘉岛) 第3区:2024年6月6日星期四,适用于55至95号部门和海外省 以下是根据居住部门分类的法国300多个城市的申报截止日期
第1区:1至19号部门
Numéro du département | Département | Préfecture | Sous-préfectures | Date-limite papier | Date-limite sur Impots.gouv.fr |
1 | Ain | Bourg-en-Bresse | Belley, Gex, Nantua | 20 mai 2024 | 23 mai 2024 |
2 | Aisne | Laon | Château-Thierry, Saint-Quentin, Soissons, Vervins | 20 mai 2024 | 23 mai 2024 |
3 | Allier | Moulins | Montluçon, Vichy | 20 mai 2024 | 23 mai 2024 |
4 | Alpes-de-Haute-Provence | Digne-les-Bains | Barcelonnette, Castellane, Forcalquier | 20 mai 2024 | 23 mai 2024 |
5 | Hautes-Alpes | Gap | Briançon | 20 mai 2024 | 23 mai 2024 |
6 | Alpes-Maritimes | Nice | Grasse | 20 mai 2024 | 23 mai 2024 |
7 | Ardèche | Privas | Largentière, Tournon-sur-Rhône | 20 mai 2024 | 23 mai 2024 |
8 | Ardennes | Charleville-Mézières | Rethel, Sedan, Vouziers | 20 mai 2024 | 23 mai 2024 |
9 | Ariège | Foix | Pamiers, Saint-Girons | 20 mai 2024 | 23 mai 2024 |
10 | Aube | Troyes | Bar-sur-Aube, Nogent-sur-Seine | 20 mai 2024 | 23 mai 2024 |
11 | Aude | Carcassonne | Limoux, Narbonne | 20 mai 2024 | 23 mai 2024 |
12 | Aveyron | Rodez | Millau, Villefranche-de-Rouergue | 20 mai 2024 | 23 mai 2024 |
13 | Bouches-du-Rhône | Marseille | Aix-en-Provence, Arles, Istres | 20 mai 2024 | 23 mai 2024 |
14 | Calvados | Caen | Bayeux, Lisieux, Vire | 20 mai 2024 | 23 mai 2024 |
15 | Cantal | Aurillac | Mauriac, Saint-Flour | 20 mai 2024 | 23 mai 2024 |
16 | Charente | Angoulême | Cognac, Confolens | 20 mai 2024 | 23 mai 2024 |
17 | Charente-Maritime | La Rochelle | Jonzac, Rochefort, Saintes, Saint-Jean-d’Angély | 20 mai 2024 | 23 mai 2024 |
18 | Cher | Bourges | Saint-Amand-Montrond, Vierzon | 20 mai 2024 | 23 mai 2024 |
19 | Corrèze | Tulle | Brive-la-Gaillarde, Ussel | 20 mai 2024 | 23 mai 2024 |
Zone 2 : départements 2A à 54 | |||||
2A | Collectivité de Corse – Corse-du-Sud | Ajaccio | Sartène | 20 mai 2024 | 30 mai 2024 |
2B | Collectivité de Corse – Haute-Corse | Bastia | Calvi, Corte | 20 mai 2024 | 30 mai 2024 |
21 | Côte-d’Or | Dijon | Beaune, Montbard | 20 mai 2024 | 30 mai 2024 |
22 | Côtes-d’Armor | Saint-Brieuc | Dinan, Guingamp, Lannion | 20 mai 2024 | 30 mai 2024 |
23 | Creuse | Guéret | Aubusson | 20 mai 2024 | 30 mai 2024 |
24 | Dordogne | Périgueux | Bergerac, Nontron, Sarlat-la-Canéda | 20 mai 2024 | 30 mai 2024 |
25 | Doubs | Besançon | Montbéliard, Pontarlier | 20 mai 2024 | 30 mai 2024 |
26 | Drôme | Valence | Die, Nyons | 20 mai 2024 | 30 mai 2024 |
27 | Eure | Evreux | Les Andelys, Bernay | 20 mai 2024 | 30 mai 2024 |
28 | Eure-et-Loir | Chartres | Châteaudun, Dreux, Nogent-le-Rotrou | 20 mai 2024 | 30 mai 2024 |
29 | Finistère | Quimper | Brest, Châteaulin, Morlaix | 20 mai 2024 | 30 mai 2024 |
30 | Gard | Nîmes | Alès, Le Vigan | 20 mai 2024 | 30 mai 2024 |
31 | Haute-Garonne | Toulouse | Muret, Saint-Gaudens | 20 mai 2024 | 30 mai 2024 |
32 | Gers | Auch | Condom, Mirande | 20 mai 2024 | 30 mai 2024 |
33 | Gironde | Bordeaux | Arcachon, Blaye, Langon, Lesparre-Médoc, Libourne | 20 mai 2024 | 30 mai 2024 |
34 | Hérault | Montpellier | Béziers, Lodève | 20 mai 2024 | 30 mai 2024 |
35 | Ille-et-Vilaine | Rennes | Fougères, Redon, Saint-Malo | 20 mai 2024 | 30 mai 2024 |
36 | Indre | Châteauroux | Le Blanc, La Châtre, Issoudun | 20 mai 2024 | 30 mai 2024 |
37 | Indre-et-Loire | Tours | Chinon, Loches | 20 mai 2024 | 30 mai 2024 |
38 | Isère | Grenoble | La Tour-du-Pin, Vienne | 20 mai 2024 | 30 mai 2024 |
39 | Jura | Lons-le-Saunier | Dole, Saint-Claude | 20 mai 2024 | 30 mai 2024 |
40 | Landes | Mont-de-Marsan | Dax | 20 mai 2024 | 30 mai 2024 |
41 | Loir-et-Cher | Blois | Romorantin-Lanthenay, Vendôme | 20 mai 2024 | 30 mai 2024 |
42 | Loire | Saint-Etienne | Montbrison, Roanne | 20 mai 2024 | 30 mai 2024 |
43 | Haute-Loire | Le Puy-en-Velay | Brioude, Yssingeaux | 20 mai 2024 | 30 mai 2024 |
44 | Loire-Atlantique | Nantes | Ancenis, Châteaubriant, Saint-Nazaire | 20 mai 2024 | 30 mai 2024 |
45 | Loiret | Orléans | Montargis, Pithiviers | 20 mai 2024 | 30 mai 2024 |
46 | Lot | Cahors | Figeac, Gourdon | 20 mai 2024 | 30 mai 2024 |
47 | Lot-et-Garonne | Agen | Marmande, Nérac, Villeneuve-sur-Lot | 20 mai 2024 | 30 mai 2024 |
48 | Lozère | Mende | Florac | 20 mai 2024 | 30 mai 2024 |
49 | Maine-et-Loire | Angers | Cholet, Saumur, Segré | 20 mai 2024 | 30 mai 2024 |
50 | Manche | Saint-Lo | Avranches, Cherbourg-Octeville, Coutances | 20 mai 2024 | 30 mai 2024 |
51 | Marne | Châlons-en-Champagne | Épernay, Reims, Sainte-Menehould, Vitry-le-François | 20 mai 2024 | 30 mai 2024 |
52 | Haute-Marne | Chaumont | Langres, Saint-Dizier | 20 mai 2024 | 30 mai 2024 |
53 | Mayenne | Laval | Château-Gontier, Mayenne | 20 mai 2024 | 30 mai 2024 |
54 | Meurthe-et-Moselle | Nancy | Briey, Lunéville, Toul | 20 mai 2024 | 30 mai 2024 |
Zone 3 : départements 55 à 974 | |||||
55 | Meuse | Bar-le-Duc | Commercy, Verdun | 20 mai 2024 | 6 juin 2024 |
56 | Morbihan | Vannes | Lorient, Pontivy | 20 mai 2024 | 6 juin 2024 |
57 | Moselle | Metz | Boulay-Moselle, Château-Salins, Forbach, Sarrebourg, Sarreguemines, Thionville | 20 mai 2024 | 6 juin 2024 |
58 | Nièvre | Nevers | Château-Chinon (Ville), Clamecy, Cosne-Cours-sur-Loire | 20 mai 2024 | 6 juin 2024 |
59 | Nord | Lille | Avesnes-sur-Helpe, Cambrai, Douai, Dunkerque, Valenciennes | 20 mai 2024 | 6 juin 2024 |
60 | Oise | Beauvais | Clermont, Compiègne, Senlis | 20 mai 2024 | 6 juin 2024 |
61 | Orne | Alençon | Argentan, Mortagne-au-Perche | 20 mai 2024 | 6 juin 2024 |
62 | Pas-de-Calais | Arras | Béthune, Boulogne-sur-Mer, Calais, Lens, Montreuil-sur-Mer, Saint-Omer | 20 mai 2024 | 6 juin 2024 |
63 | Puy-de-Dôme | Clermont-Ferrand | Ambert, Issoire, Riom, Thiers | 20 mai 2024 | 6 juin 2024 |
64 | Pyrénées-Atlantiques | Pau | Bayonne, Oloron-Sainte-Marie | 20 mai 2024 | 6 juin 2024 |
65 | Hautes-Pyrénées | Tarbes | Argelès-Gazost, Bagnères-de-Bigorre | 20 mai 2024 | 6 juin 2024 |
66 | Pyrénées-Orientales | Perpignan | Céret, Prades | 20 mai 2024 | 6 juin 2024 |
67 | Bas-Rhin | Strasbourg | Haguenau, Molsheim, Saverne, Sélestat, Wissembourg | 20 mai 2024 | 6 juin 2024 |
68 | Haut-Rhin | Colmar | Altkirch, Guebwiller, Mulhouse, Ribeauvillé, Thann | 20 mai 2024 | 6 juin 2024 |
69 | Rhône | Lyon | Villefranche-sur-Saône | 20 mai 2024 | 6 juin 2024 |
70 | Haute-Saône | Vesoul | Lure | 20 mai 2024 | 6 juin 2024 |
71 | Saône-et-Loire | Mâcon | Autun, Chalon-sur-Saône, Charolles, Louhans | 20 mai 2024 | 6 juin 2024 |
72 | Sarthe | Le Mans | La Flèche, Mamers | 20 mai 2024 | 6 juin 2024 |
73 | Savoie | Chambéry | Albertville, Saint-Jean-de-Maurienne | 20 mai 2024 | 6 juin 2024 |
74 | Haute-Savoie | Annecy | Bonneville, Saint-Julien-en-Genevois, Thonon-les-Bains | 20 mai 2024 | 6 juin 2024 |
75 | Paris | Paris | 20 mai 2024 | 6 juin 2024 | |
76 | Seine-Maritime | Rouen | Dieppe, Le Havre | 20 mai 2024 | 6 juin 2024 |
77 | Seine-et-Marne | Melun | Fontainebleau, Meaux, Provins, Torcy | 20 mai 2024 | 6 juin 2024 |
78 | Yvelines | Versailles | Mantes-la-Jolie, Rambouillet, Saint-Germain-en-Laye | 20 mai 2024 | 6 juin 2024 |
79 | Deux-Sèvres | Niort | Bressuire, Parthenay | 20 mai 2024 | 6 juin 2024 |
80 | Somme | Amiens | Abbeville, Montdidier, Péronne | 20 mai 2024 | 6 juin 2024 |
81 | Tarn | Albi | Castres | 20 mai 2024 | 6 juin 2024 |
82 | Tarn-et-Garonne | Montauban | Castelsarrasin | 20 mai 2024 | 6 juin 2024 |
83 | Var | Toulon | Brignoles, Draguignan | 20 mai 2024 | 6 juin 2024 |
84 | Vaucluse | Avignon | Apt, Carpentras | 20 mai 2024 | 6 juin 2024 |
85 | Vendée | La Roche-sur-Yon | Fontenay-le-Comte, Les Sables-d’Olonne | 20 mai 2024 | 6 juin 2024 |
86 | Vienne | Poitiers | Châtellerault, Montmorillon | 20 mai 2024 | 6 juin 2024 |
87 | Haute-Vienne | Limoges | Bellac, Rochechouart | 20 mai 2024 | 6 juin 2024 |
88 | Vosges | Épinal | Neufchâteau, Saint-Dié-des-Vosges | 20 mai 2024 | 6 juin 2024 |
89 | Yonne | Auxerre | Avallon, Sens | 20 mai 2024 | 6 juin 2024 |
90 | Territoire – de – Belfort | Belfort | 20 mai 2024 | 6 juin 2024 | |
91 | Essonne | Évry | Étampes, Palaiseau | 20 mai 2024 | 6 juin 2024 |
92 | Hauts-de-Seine | Nanterre | Antony, Boulogne-Billancourt | 20 mai 2024 | 6 juin 2024 |
93 | Seine-Saint-Denis | Bobigny | Le Raincy, Saint-Denis | 20 mai 2024 | 6 juin 2024 |
94 | Val-de-Marne | Créteil | L’Haÿ-les-Roses, Nogent-sur-Marne | 20 mai 2024 | 6 juin 2024 |
95 | Val-d’Oise | Cergy | Argenteuil, Sarcelles, Pontoise (Chef-lieu) | 20 mai 2024 | 6 juin 2024 |
971 | Guadeloupe | Basse-Terre | Pointe-à-Pitre | 20 mai 2024 | 6 juin 2024 |
972 | Martinique | Fort-de-France | Le Marin, Saint-Pierre, La Trinité | 20 mai 2024 | 6 juin 2024 |
973 | Guyane | Cayenne | Saint-Laurent-du-Maroni | 20 mai 2024 | 6 juin 2024 |
974 | Réunion | Saint-Denis | Saint-Benoît, Saint-Paul, Saint-Pierre | 20 mai 2024 | 6 juin 2024 |
976 | Mayotte | Mamoudzou | – | 20 mai 2024 | 6 juin 2024 |
来源:ToutSurMesFinances.com
因此,同一地区内相邻的两个部门可能具有不同的申报截止日期。上面的表格和法国地图使每个申报人都可以找到其所在部门在网上提交的截止日期,在其所在地税务服务处(SIP)或公共财政中心的总部或分部找到。考虑的地址是2024年1月1日的地址,包括2023年春季至此日期之间发生的任何地址变更。
每年,纳税人所属的区域以及与之关联的申报截止日期可能会因税务部门了解到2023年的搬迁而发生变化。
在自动或默认申报的情况下,即使相关纳税人在截止日期前没有进行任何更正,申报也被视为已提交。
这些日期也适用于不动产财产税(IFI),其申报表必须与纸质或网上的所得税申报表一起提交。实际上,IFI申报截止日期与IR申报截止日期相同。
纸质申报的最后期限是多久? 使用2042表格进行纸质申报的最后申报日期定为5月20日星期一,无论居住的部门如何。
此申报截止日期也适用于不再在法国拥有税务居民身份的所有法国公民。申报表必须寄往:
非居民的个人税务服务(SIP NR,诺瓦西勒格朗的税务中心) 或对于居住在摩纳哥的人士,必须寄往Menton的SIP。 2024年税务申报从4月到6月开放
2023年收入申报的截止日期,用于计算2024年税款,已由TSMF提前公布。
在纸质申报(纸质申报)的情况下,申报期限从5月22日缩短至5月20日 在Impots.gouv.fr网站上提交申报的情况下,增加了额外的申报期限:
第1区从5月25日提前至5月23日 第2区从6月1日提前至5月30日 第3区从6月8日提前至6月6日 申报活动的启动预计在4月中旬(网上申报开放日期)。预填报表的邮寄日期应在4月早些时候进行(2023年为4月6日至25日)。
对于2024年税务,所有人都必须在线申报 在线申报(或电子申报)是强制性的。自2019年以来,使用Impots.gouv.fr网站申报所得已成为所有人的义务,而在2018年,此义务适用于超过15,000欧元的税收参考收入。
在申报期间,可以在税务局内获得帮助,由财政部门的工作人员协助完成申报。
收入自动申报制度使得即使纳税人没有采取任何行动也能满足这一义务。
支付期限与申报日历无关 向财政部支付所得税不是在提交申报时进行的。如果享受减免和/或税收抵免后仍有未支付的税款,则支付的最后期限为2024年9月16日,对于支付额不超过300欧元的款项,网上支付的最后期限为9月21日。
9月26日 10月25日 11月25日 12月27日 要了解其他个人税收(IFI,地方税收)的最后期限和所有重要日期,请查阅2024年度税收日历。
标签: 税务
文章评论
暂无评论